| Amount Per Serving | ||
|---|---|---|
| Calories 169.53 | ||
| % Daily Value* | ||
| Total Fat 12.09g | 19% | |
| Saturated Fat 6.94g | 35% | |
| Trans Fat 0.01g | ||
| Cholesterol 0.85mg | 0% | |
| Sodium 5.67mg | 0% | |
| Potassium 202.70mg | 4% | |
| Calcium 20.70mg | 2% | Total Carbohydrate 13.01g | 4% |
| Dietary Fiber 3.09g | 12% | |
| Sugars 6.80g | ||
| Protein 2.21g | 4% | |
| Vitamin A 1% | Vitamin C 0 % | |
| Calcium 2% | Iron 19% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4