| Amount Per Serving | ||
|---|---|---|
| Calories 154.79 | ||
| % Daily Value* | ||
| Total Fat 8.87g | 14% | |
| Saturated Fat 5.25g | 26% | |
| Trans Fat 0.03g | ||
| Cholesterol 2.27mg | 1% | |
| Sodium 6.80mg | 0% | |
| Potassium 158.48mg | 3% | |
| Calcium 15.88mg | 2% | Total Carbohydrate 17.34g | 6% |
| Dietary Fiber 1.98g | 8% | |
| Sugars 13.58g | ||
| Protein 1.38g | 2% | |
| Vitamin A 2% | Vitamin C 0 % | |
| Calcium 1% | Iron 13% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4