| Amount Per Serving | ||
|---|---|---|
| Calories 164.15 | ||
| % Daily Value* | ||
| Total Fat 10.86g | 17% | |
| Saturated Fat 6.25g | 31% | |
| Trans Fat 0.02g | ||
| Cholesterol 1.70mg | 1% | |
| Sodium 2.84mg | 0% | |
| Potassium 160.74mg | 3% | |
| Calcium 17.58mg | 2% | Total Carbohydrate 14.86g | 5% |
| Dietary Fiber 2.27g | 9% | |
| Sugars 10.41g | ||
| Protein 1.74g | 3% | |
| Vitamin A 2% | Vitamin C 0 % | |
| Calcium 1% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4