| Amount Per Serving | ||
|---|---|---|
| Calories 285.75 | ||
| % Daily Value* | ||
| Total Fat 15.37g | 24% | |
| Saturated Fat 4.28g | 21% | |
| Trans Fat 0.00 g | ||
| Cholesterol 39.37mg | 13% | |
| Sodium 699.77mg | 29% | |
| Potassium 232.41mg | 5% | |
| Calcium 148.59mg | 15% | Total Carbohydrate 21.87g | 7% |
| Dietary Fiber 2.03g | 8% | |
| Sugars 0.00 g | ||
| Protein 15.00g | 27% | |
| Vitamin A 3% | Vitamin C 0 % | |
| Calcium 11% | Iron 16% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4