| Amount Per Serving | ||
|---|---|---|
| Calories 210.12 | ||
| % Daily Value* | ||
| Total Fat 9.95g | 15% | |
| Saturated Fat 4.24g | 21% | |
| Trans Fat 0.41g | ||
| Cholesterol 25.50mg | 9% | |
| Sodium 571.20mg | 24% | |
| Potassium 164.22mg | 3% | |
| Calcium 125.46mg | 13% | Total Carbohydrate 20.63g | 7% |
| Dietary Fiber 2.96g | 12% | |
| Sugars 1.60g | ||
| Protein 9.44g | 17% | |
| Vitamin A 9% | Vitamin C 0% | |
| Calcium 10% | Iron 9% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4