| Amount Per Serving | ||
|---|---|---|
| Calories 265.44 | ||
| % Daily Value* | ||
| Total Fat 13.12g | 20% | |
| Saturated Fat 4.61g | 23% | |
| Trans Fat 0.00g | ||
| Cholesterol 2.24mg | 1% | |
| Sodium 184.80mg | 8% | |
| Potassium 159.04mg | 3% | |
| Calcium 34.16mg | 3% | Total Carbohydrate 34.50g | 11% |
| Dietary Fiber 1.62g | 6% | |
| Sugars 29.72g | ||
| Protein 4.85g | 9% | |
| Vitamin A 2% | Vitamin C 0% | |
| Calcium 3% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4