| Amount Per Serving | ||
|---|---|---|
| Calories 215.66 | ||
| % Daily Value* | ||
| Total Fat 14.10g | 22% | |
| Saturated Fat 7.26g | 36% | |
| Trans Fat 0.00 g | ||
| Cholesterol 7.79mg | 3% | |
| Sodium 30.34mg | 1% | |
| Potassium 182.04mg | 4% | |
| Calcium 91.84mg | 9% | Total Carbohydrate 21.89g | 7% |
| Dietary Fiber 2.54g | 10% | |
| Sugars 18.00g | ||
| Protein 3.69g | 7% | |
| Vitamin A 8% | Vitamin C 0% | |
| Calcium 7% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4