| Amount Per Serving | ||
|---|---|---|
| Calories 207.90 | ||
| % Daily Value* | ||
| Total Fat 4.33g | 7% | |
| Saturated Fat 2.46g | 12% | |
| Trans Fat 0.03g | ||
| Cholesterol 0.00 mg | 0 % | |
| Sodium 174.90mg | 7% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 29.87g | 10% |
| Dietary Fiber 6.05g | 24% | |
| Sugars 14.44g | ||
| Protein 12.38g | 22% | |
| Vitamin A 272% | Vitamin C 162% | |
| Calcium 0 % | Iron 55% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4