| Amount Per Serving | ||
|---|---|---|
| Calories 451.73 | ||
| % Daily Value* | ||
| Total Fat 35.14g | 54% | |
| Saturated Fat 10.69g | 53% | |
| Trans Fat 0.00 g | ||
| Cholesterol 236.08mg | 79% | |
| Sodium 115.77mg | 5% | |
| Potassium 290.56mg | 6% | |
| Calcium 279.21mg | 28% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00 g | ||
| Protein 31.30g | 56% | |
| Vitamin A 27% | Vitamin C 11% | |
| Calcium 21% | Iron 22% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4