| Amount Per Serving | ||
|---|---|---|
| Calories 219.80 | ||
| % Daily Value* | ||
| Total Fat 7.70g | 12% | |
| Saturated Fat 2.58g | 13% | |
| Trans Fat 0.00 g | ||
| Cholesterol 77.00mg | 26% | |
| Sodium 1,857.80mg | 77% | |
| Potassium 442.40mg | 9% | |
| Calcium 9.80mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 35.07g | 63% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 1% | Iron 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4