| Amount Per Serving | ||
|---|---|---|
| Calories 87.55 | ||
| % Daily Value* | ||
| Total Fat 3.21g | 5% | |
| Saturated Fat 1.08g | 5% | |
| Trans Fat 0.03g | ||
| Cholesterol 41.65mg | 14% | |
| Sodium 986.00mg | 41% | |
| Potassium 177.65mg | 4% | |
| Calcium 7.65mg | 1% | Total Carbohydrate 2.40g | 1% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.77g | ||
| Protein 12.30g | 22% | |
| Vitamin A 3% | Vitamin C 0% | |
| Calcium 1% | Iron 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4