| Amount Per Serving | ||
|---|---|---|
| Calories 676.70 | ||
| % Daily Value* | ||
| Total Fat 1.88g | 3% | |
| Saturated Fat 0.44g | 2% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 26.26mg | 1% | |
| Potassium 2,834.06mg | 60% | |
| Calcium 163.62mg | 16% | Total Carbohydrate 126.92g | 42% |
| Dietary Fiber 41.61g | 166% | |
| Sugars 16.81g | ||
| Protein 41.65g | 74% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 13% | Iron 69% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4