| Amount Per Serving | ||
|---|---|---|
| Calories 239.70 | ||
| % Daily Value* | ||
| Total Fat 16.11g | 25% | |
| Saturated Fat 6.32g | 32% | |
| Trans Fat 0.00 g | ||
| Cholesterol 95.20mg | 32% | |
| Sodium 54.40mg | 2% | |
| Potassium 226.10mg | 5% | |
| Calcium 6.80mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00 g | 0 % | |
| Sugars 0.00 g | ||
| Protein 22.04g | 39% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 1% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4