| Amount Per Serving | ||
|---|---|---|
| Calories 414.80 | ||
| % Daily Value* | ||
| Total Fat 34.14g | 53% | |
| Saturated Fat 9.72g | 49% | |
| Trans Fat 0.00 g | ||
| Cholesterol 129.20mg | 43% | |
| Sodium 6,052.00mg | 252% | |
| Potassium 707.20mg | 15% | |
| Calcium 89.76mg | 9% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 25.16g | 45% | |
| Vitamin A 24% | Vitamin C 0% | |
| Calcium 7% | Iron 11% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4