| Amount Per Serving | ||
|---|---|---|
| Calories 73.28 | ||
| % Daily Value* | ||
| Total Fat 3.51g | 5% | |
| Saturated Fat 1.21g | 6% | |
| Trans Fat 0.09g | ||
| Cholesterol 42.24mg | 14% | |
| Sodium 202.56mg | 8% | |
| Potassium 93.76mg | 2% | |
| Calcium 9.92mg | 1% | Total Carbohydrate 1.16g | 0% |
| Dietary Fiber 0.00 g | 0 % | |
| Sugars 0.00 g | ||
| Protein 9.25g | 17% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 1% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4