| Amount Per Serving | ||
|---|---|---|
| Calories 188.21 | ||
| % Daily Value* | ||
| Total Fat 18.59g | 29% | |
| Saturated Fat 3.46g | 17% | |
| Trans Fat 0.29g | ||
| Cholesterol 20.65mg | 7% | |
| Sodium 502.09mg | 21% | |
| Potassium 15.93mg | 0% | |
| Calcium 61.36mg | 6% | Total Carbohydrate 4.04g | 1% |
| Dietary Fiber 0.06g | 0% | |
| Sugars 1.77g | ||
| Protein 2.10g | 4% | |
| Vitamin A 9% | Vitamin C 0% | |
| Calcium 5% | Iron 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4