| Amount Per Serving | ||
|---|---|---|
| Calories 179.25 | ||
| % Daily Value* | ||
| Total Fat 10.67g | 16% | |
| Saturated Fat 2.43g | 12% | |
| Trans Fat 0.06g | ||
| Cholesterol 87.75mg | 29% | |
| Sodium 468.75mg | 20% | |
| Potassium 187.50mg | 4% | |
| Calcium 21.75mg | 2% | Total Carbohydrate 4.04g | 1% |
| Dietary Fiber 0.00 g | 0 % | |
| Sugars 0.00 g | ||
| Protein 16.73g | 30% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 2% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4