| Amount Per Serving | ||
|---|---|---|
| Calories 469.68 | ||
| % Daily Value* | ||
| Total Fat 33.65g | 52% | |
| Saturated Fat 7.47g | 37% | |
| Trans Fat 0.21g | ||
| Cholesterol 138.32mg | 46% | |
| Sodium 1,036.64mg | 43% | |
| Potassium 342.00mg | 7% | |
| Calcium 45.60mg | 5% | Total Carbohydrate 15.66g | 5% |
| Dietary Fiber 0.00 g | 0 % | |
| Sugars 0.00 g | ||
| Protein 26.10g | 47% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 4% | Iron 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4