| Amount Per Serving | ||
|---|---|---|
| Calories 460.25 | ||
| % Daily Value* | ||
| Total Fat 18.90g | 29% | |
| Saturated Fat 5.16g | 26% | |
| Trans Fat 0.00 g | ||
| Cholesterol 78.75mg | 26% | |
| Sodium 973.00mg | 41% | |
| Potassium 262.50mg | 6% | |
| Calcium 101.50mg | 10% | Total Carbohydrate 55.79g | 19% |
| Dietary Fiber 0.00 g | 0 % | |
| Sugars 0.00 g | ||
| Protein 16.80g | 30% | |
| Vitamin A 23% | Vitamin C 0% | |
| Calcium 8% | Iron 34% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4