| Amount Per Serving | ||
|---|---|---|
| Calories 512.30 | ||
| % Daily Value* | ||
| Total Fat 27.36g | 42% | |
| Saturated Fat 10.42g | 52% | |
| Trans Fat 0.00 g | ||
| Cholesterol 87.20mg | 29% | |
| Sodium 824.04mg | 34% | |
| Potassium 479.60mg | 10% | |
| Calcium 95.92mg | 10% | Total Carbohydrate 40.00g | 13% |
| Dietary Fiber 0.00 g | 0 % | |
| Sugars 0.00 g | ||
| Protein 25.83g | 46% | |
| Vitamin A 35% | Vitamin C 4% | |
| Calcium 7% | Iron 27% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4