| Amount Per Serving | ||
|---|---|---|
| Calories 145.60 | ||
| % Daily Value* | ||
| Total Fat 3.19g | 5% | |
| Saturated Fat 0.57g | 3% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 2.00mg | 0% | |
| Potassium 231.60mg | 5% | |
| Calcium 31.60mg | 3% | Total Carbohydrate 25.18g | 8% |
| Dietary Fiber 5.72g | 23% | |
| Sugars 0.57g | ||
| Protein 6.81g | 12% | |
| Vitamin A 4% | Vitamin C 0% | |
| Calcium 2% | Iron 18% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4