| Amount Per Serving | ||
|---|---|---|
| Calories 158.67 | ||
| % Daily Value* | ||
| Total Fat 2.19g | 3% | |
| Saturated Fat 0.35g | 2% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 178.88mg | 7% | |
| Potassium 130.29mg | 3% | |
| Calcium 98.47mg | 10% | Total Carbohydrate 32.04g | 11% |
| Dietary Fiber 3.53g | 14% | |
| Sugars 9.09g | ||
| Protein 4.47g | 8% | |
| Vitamin A 70% | Vitamin C 0% | |
| Calcium 8% | Iron 20% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4