| Amount Per Serving | ||
|---|---|---|
| Calories 110.98 | ||
| % Daily Value* | ||
| Total Fat 1.75g | 3% | |
| Saturated Fat 0.32g | 2% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 165.85mg | 7% | |
| Potassium 120.59mg | 3% | |
| Calcium 110.05mg | 11% | Total Carbohydrate 22.37g | 7% |
| Dietary Fiber 3.01g | 12% | |
| Sugars 5.51g | ||
| Protein 3.19g | 6% | |
| Vitamin A 122% | Vitamin C 1% | |
| Calcium 8% | Iron 22% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4