| Amount Per Serving | ||
|---|---|---|
| Calories 206.48 | ||
| % Daily Value* | ||
| Total Fat 1.62g | 2% | |
| Saturated Fat 0.35g | 2% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 259.84mg | 11% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 23.78mg | 2% | Total Carbohydrate 46.98g | 16% |
| Dietary Fiber 6.79g | 27% | |
| Sugars 2.90g | ||
| Protein 6.84g | 12% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 2% | Iron 77% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4