| Amount Per Serving | ||
|---|---|---|
| Calories 151.60 | ||
| % Daily Value* | ||
| Total Fat 2.16g | 3% | |
| Saturated Fat 0.28g | 1% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 111.20mg | 5% | |
| Potassium 219.20mg | 5% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 26.80g | 9% |
| Dietary Fiber 5.28g | 21% | |
| Sugars 7.44g | ||
| Protein 7.72g | 14% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 0 % | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4