| Amount Per Serving | ||
|---|---|---|
| Calories 118.47 | ||
| % Daily Value* | ||
| Total Fat 0.49g | 1% | |
| Saturated Fat 0.10g | 0% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00 mg | 0 % | |
| Sodium 2.31mg | 0% | |
| Potassium 49.83mg | 1% | |
| Calcium 264.33mg | 26% | Total Carbohydrate 23.97g | 8% |
| Dietary Fiber 1.45g | 6% | |
| Sugars 0.17g | ||
| Protein 3.88g | 7% | |
| Vitamin A 0 % | Vitamin C 0% | |
| Calcium 20% | Iron 55% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4