| Amount Per Serving | ||
|---|---|---|
| Calories 684.99 | ||
| % Daily Value* | ||
| Total Fat 46.70g | 72% | |
| Saturated Fat 9.59g | 48% | |
| Trans Fat 0.00 g | ||
| Cholesterol 50.31mg | 17% | |
| Sodium 664.35mg | 28% | |
| Potassium 101.91mg | 2% | |
| Calcium 54.18mg | 5% | Total Carbohydrate 64.76g | 22% |
| Dietary Fiber 0.13g | 1% | |
| Sugars 9.46g | ||
| Protein 4.77g | 9% | |
| Vitamin A 168% | Vitamin C 0% | |
| Calcium 4% | Iron 12% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4