| Amount Per Serving | ||
|---|---|---|
| Calories 138.04 | ||
| % Daily Value* | ||
| Total Fat 6.64g | 10% | |
| Saturated Fat 2.55g | 13% | |
| Trans Fat 0.08g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 138.04mg | 6% | |
| Potassium 37.52mg | 1% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 18.62g | 6% |
| Dietary Fiber 0.70g | 3% | |
| Sugars 8.54g | ||
| Protein 1.54g | 3% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 0 % | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4