| Amount Per Serving | ||
|---|---|---|
| Calories 147.52 | ||
| % Daily Value* | ||
| Total Fat 5.02g | 8% | |
| Saturated Fat 1.70g | 8% | |
| Trans Fat 0.07g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 156.16mg | 7% | |
| Potassium 25.28mg | 1% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 23.65g | 8% |
| Dietary Fiber 0.64g | 3% | |
| Sugars 7.23g | ||
| Protein 2.27g | 4% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 0 % | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4